Ian Brown - Thatadoo Racing

| Best time: At Shakey's 4th-5th October 2003 - The Big Shootout |
| 60 foot | 1.469 |
| 330 | 4.182 |
| 660 | 6.490 - mph 106.13 |
| 990 | 8.447 |
| 1320 | 10.223 - mph 130.43 |
| TEAM DETAILS | |
| Team name | Thatadoo Racing |
| Race number | 66 |
| Driver | Ian Brown |
| Crew Chief | Rosalind Brown (Ozzie) |
| Other crew members | Andy Radbourne Steve Diprose Harrison Brown |
| Team Sponsors | Seeking Help (Sponsors) and for new car. |
| RACE CAR SPEC | |
| Type | 1967 Camaro |
| Body - Chassis - Suspension | Stock roof, rear quarters and floor pan. Glass doors, boot and front. Lexan windows all round. Front chassis clip lightened. Discs and caliperes fitted. Suspension travel limit bolts fitted. 90/10 front drag shocks. Chassis joiners fitted along with roll cage to stiffen body. Ladder bars fitted still with stock leaf springs on sliders + adjustable shocks. |
| Engine | 355ci - 420HP without NOS. Built and Dyno'd by Real Steel. |
| Gear box | Turbo 400 with reverse shift pattern + transbrake. 4500RPM stall 8" converter. |
| Axle (rear) | GM 10 bolt posi - 4.10 gears - 8.5" crown. |
| Wheels | Weld Racing Wheels |
| Tyres | Hoosier Tyres |
| Best Time | TBA |
| Best Speed | TBA |

| CONTACT DETAILS | |
| Contact name | Ian Brown |
| Telephone | 01635 862793 |
| Mobile | 07785 274555 |
| thatadoo_racing@hotmail.com | |
| Web site | www.thatadooracing.150m.com |